ActiveArena task video assets

The website video wall contains one frozen demonstration observer-camera clip for each of the 35 benchmark tasks. The preview_video field in task-videos.json points to a 320×266, 15 FPS, CRF 28 version designed for simultaneous muted playback in the gallery; the original task clip remains available via the video field. The clips are copied from the local sample bundle and are used for qualitative visualization only; they are not policy observations.

Task Duration Resolution Video Poster SHA-256
beat_block_hammer_rotate_view 2.67s 1200×1000 mp4 webp d5bb052110ba…
blocks_ranking_rgb_fan_double 11.00s 1200×1000 mp4 webp f600fcb121b0…
blocks_ranking_rgb_rotate_view 7.83s 1200×1000 mp4 webp 72eb10646526…
blocks_ranking_size_fan_double 10.83s 1200×1000 mp4 webp 6fcd1e14a9c7…
blocks_ranking_size_rotate_view 7.97s 1200×1000 mp4 webp 1a001d3f6933…
check_block_color 8.20s 1200×1000 mp4 webp 8bb602586f15…
check_cola_color 7.07s 1200×1000 mp4 webp db80ebb544c2…
check_cola_date 7.57s 1200×1000 mp4 webp c4414fbeda3f…
click_bell_rotate_view 2.07s 1200×1000 mp4 webp 54d9be917b17…
count_color_kinds_press_button 2.80s 1200×1000 mp4 webp 7a9877cf72b6…
count_random_object_press_button 3.37s 1200×1000 mp4 webp d13d1adff389…
count_target_press_button 3.43s 1200×1000 mp4 webp a435e810d719…
match_backside_two_blocks 13.47s 1200×1000 mp4 webp 74b957a66d81…
move_pillbottle_pad_rotate_view 3.17s 1200×1000 mp4 webp f75080550380…
move_stapler_pad_rotate_view 3.13s 1200×1000 mp4 webp 7936668e70bd…
place_a2b_left_rotate_view 3.37s 1200×1000 mp4 webp f865eed4dfb3…
place_a2b_right_rotate_view 3.60s 1200×1000 mp4 webp 5081891fc25a…
place_cans_plasticbox_rotate_view 9.40s 1200×1000 mp4 webp 03a5721c0e89…
place_container_plate_rotate_view 4.87s 1200×1000 mp4 webp 331447cb310a…
place_empty_cup_rotate_view 4.60s 1200×1000 mp4 webp 656deabd2b21…
place_fan_rotate_view 2.83s 1200×1000 mp4 webp ff38d06c13b1…
place_mouse_pad_rotate_view 3.40s 1200×1000 mp4 webp 11e2d6a3945c…
place_object_basket_fan_double 6.00s 1200×1000 mp4 webp b9326adb40f5…
place_object_scale_rotate_view 3.40s 1200×1000 mp4 webp a612655fe463…
place_object_stand_rotate_view 4.83s 1200×1000 mp4 webp fa461ddc1242…
place_shoe_rotate_view 2.63s 1200×1000 mp4 webp fc85951d27f8…
press_stapler_rotate_view 1.97s 1200×1000 mp4 webp b873baa28d26…
put_block_on_upper_easy 6.97s 1200×1000 mp4 webp fcf4a52e2af7…
put_block_on_upper_hard 7.07s 1200×1000 mp4 webp 8e8e5ce57645…
rank_backside_rgb_blocks 20.40s 1200×1000 mp4 webp 698b8e0a243c…
shake_bottle_horizontally_rotate_view 5.00s 1200×1000 mp4 webp e34d2f907ac7…
shake_bottle_rotate_view 4.73s 1200×1000 mp4 webp 753f4192bc43…
stack_blocks_two_rotate_view 3.17s 1200×1000 mp4 webp 2382442e2ff2…
stamp_seal_rotate_view 3.60s 1200×1000 mp4 webp 18268686f580…
turn_switch_rotate_view 2.73s 1200×1000 mp4 webp 28d946ad8608…

Source pattern: RoboTwin_Astribot/data_ppt_samples/<task>/info_gathering_demo_ppt_samples__info_gathering_demo_ppt_external_views/video/episode0_observer_camera.mp4.